CI
Client Selection
Filter Clinical Trials
Advanced Filters
Clinical Trial Updates from ClinicalTrials.gov
Sort by:
| Trial ID | Title | Sponsor | Disease State | Phase | Update Type | Date | Actions |
|---|---|---|---|---|---|---|---|
| NCT05123456 | Phase 3 Study of Novel Anti-BCMA Therapy in Multiple Myeloma | Pfizer | Multiple Myeloma | Phase 3 | New Trial | May 28, 2025 | View |
| NCT04987654 | Study of IL-23 Inhibitor in Psoriatic Arthritis | Novartis | Psoriatic Arthritis | Phase 3 | Status Change | May 27, 2025 | View |
| NCT03456789 | Long-term Safety Study of Treatment in Moderate-to-Severe Psoriasis | AstraZeneca | Psoriasis | Phase 4 | Results Posted | May 26, 2025 | View |
| NCT05789012 | Phase 2 Study of NMDA Receptor Modulator in Treatment-Resistant Depression | Merck | Treatment-Resistant Depression | Phase 2 | New Trial | May 25, 2025 | View |
| NCT04567890 | Study of Novel CDK4/6 Inhibitor in HR+/HER2- Breast Cancer | Pfizer | Breast Cancer | Phase 2 | Enrollment Update | May 24, 2025 | View |
| NCT03210987 | Phase 3 Study of PARP Inhibitor in Prostate Cancer | AstraZeneca | Prostate Cancer | Phase 3 | Results Posted | May 23, 2025 | View |
| NCT05432109 | Study of Anti-IL-17 Antibody in Psoriasis | Novartis | Psoriasis | Phase 2 | Status Change | May 22, 2025 | View |
| NCT04876543 | Phase 1 Study of Novel Bispecific Antibody in Multiple Myeloma | Roche | Multiple Myeloma | Phase 1 | New Trial | May 21, 2025 | View |
Showing 1-8 of 42 trial updates
Trial Details: NCT05123456
Phase 3 Study of Novel Anti-BCMA Therapy in Multiple Myeloma
A Phase 3, Randomized, Open-Label Study to Evaluate the Efficacy and Safety of Novel Anti-BCMA Therapy Compared to Standard of Care in Subjects with Relapsed/Refractory Multiple Myeloma
Sponsor
Pfizer
Phase
Phase 3
Status
Recruiting
Study Type
Interventional
Start Date
May 28, 2025
Primary Completion Date
December 15, 2027
Enrollment
450 participants
Locations
120 study locations
Primary Outcome Measures
- Progression-Free Survival (PFS) [Time Frame: Up to 36 months]
- Overall Response Rate (ORR) [Time Frame: Up to 36 months]
Secondary Outcome Measures
- Overall Survival (OS) [Time Frame: Up to 60 months]
- Duration of Response (DOR) [Time Frame: Up to 36 months]
- Time to Response (TTR) [Time Frame: Up to 12 months]
- Minimal Residual Disease (MRD) negativity rate [Time Frame: Up to 36 months]
Eligibility Criteria
Inclusion Criteria:
- Adults ≥ 18 years of age
- Confirmed diagnosis of multiple myeloma
- Relapsed or refractory disease after at least 2 prior lines of therapy
- Prior exposure to a proteasome inhibitor, an immunomodulatory agent, and an anti-CD38 antibody
Exclusion Criteria:
- Prior BCMA-targeted therapy
- Known CNS involvement
- Significant cardiovascular disease
- Active infection requiring systemic treatment
© 2025 CI Agent. All rights reserved.