CI
Pipeline Tracker Filters
Pipeline Tracker
| Company | Asset | Therapeutic Area | Disease | Phase | Start Date | Primary Completion | NCT Number | Study Size | Regions |
|---|---|---|---|---|---|---|---|---|---|
| Pfizer | PF-06939926 | Rare Disease | Duchenne Muscular Dystrophy | Phase 3 | May 10, 2025 | Dec 15, 2027 | NCT05096221 | 120 patients | US, EU, Japan |
| Novartis | LNP023 | Immunology | IgA Nephropathy | Phase 3 | Apr 22, 2025 | Nov 30, 2026 | NCT05144321 | 350 patients | Global |
| Johnson & Johnson | JNJ-63723283 | Oncology | Multiple Myeloma | Phase 2 | May 5, 2025 | Jun 15, 2026 | NCT05123456 | 85 patients | US, EU |
| AstraZeneca | AZD9833 | Oncology | Breast Cancer | Phase 3 | Apr 15, 2025 | Sep 30, 2027 | NCT05187326 | 450 patients | Global |
| Merck | MK-7684 | Oncology | Non-Small Cell Lung Cancer | Phase 2 | May 20, 2025 | Aug 15, 2026 | NCT05201547 | 120 patients | US, EU, Asia |
| Bristol Myers Squibb | BMS-986278 | Immunology | Psoriatic Arthritis | Phase 3 | Mar 10, 2025 | Jul 22, 2027 | NCT05134675 | 380 patients | Global |
| Sanofi | SAR442168 | Neurology | Multiple Sclerosis | Phase 3 | Apr 5, 2025 | Oct 15, 2027 | NCT05167891 | 420 patients | US, EU, Canada |
Showing 1-7 of 124 trials
Customize Columns
Select which columns to display in the Pipeline Tracker table.
© 2025 CI Agent. All rights reserved.