CI
Client Selection
Filter Weekly Snapshots
Weekly Snapshots
Select Week:
Weekly Summary: May 22-28, 2025
This week saw significant activity in the multiple myeloma and psoriatic arthritis spaces, with key regulatory and clinical trial updates from major competitors. Notable developments include Pfizer's priority review for their BCMA-targeted therapy and Novartis's positive Phase 3 results for their IL-23 inhibitor.
Key Alerts
12
+3 from last week
Clinical Trial Updates
8
+2 from last week
Publications
5
-1 from last week
Disease State Activity
| Disease State | Alerts | Clinical Trials | Publications | Trend |
|---|---|---|---|---|
| Multiple Myeloma | 5 | 3 | 1 | ↑ Increasing |
| Psoriatic Arthritis | 3 | 2 | 1 | ↑ Increasing |
| Psoriasis | 2 | 1 | 2 | → Stable |
| Treatment-Resistant Depression | 1 | 1 | 0 | ↗ New Activity |
| Breast Cancer | 1 | 1 | 0 | → Stable |
| Prostate Cancer | 0 | 0 | 1 | ↓ Decreasing |
Competitor Activity
| Company | Alerts | Clinical Trials | Publications | Key Disease States |
|---|---|---|---|---|
| Pfizer | 4 | 2 | 0 | Multiple Myeloma, Breast Cancer |
| Novartis | 3 | 2 | 1 | Psoriatic Arthritis, Psoriasis |
| AstraZeneca | 2 | 1 | 2 | Psoriasis, Prostate Cancer |
| Merck | 1 | 1 | 0 | Treatment-Resistant Depression |
| Roche | 2 | 2 | 1 | Multiple Myeloma |
Clinical Trial Updates: May 22-28, 2025
Summary of all clinical trial updates from ClinicalTrials.gov during the past week, organized by disease state and update type.
Multiple Myeloma
| Trial ID | Title | Sponsor | Update Type | Date | Actions |
|---|---|---|---|---|---|
| NCT05123456 | Phase 3 Study of Novel Anti-BCMA Therapy in Multiple Myeloma | Pfizer | New Trial | May 28, 2025 | View |
| NCT04876543 | Phase 1 Study of Novel Bispecific Antibody in Multiple Myeloma | Roche | New Trial | May 21, 2025 | View |
| NCT04567890 | Phase 2 Study of CAR-T Cell Therapy in Relapsed/Refractory Multiple Myeloma | Roche | Status Change | May 23, 2025 | View |
Psoriatic Arthritis
Other Disease States
| Trial ID | Title | Sponsor | Disease State | Update Type | Date | Actions |
|---|---|---|---|---|---|---|
| NCT03456789 | Long-term Safety Study of Treatment in Moderate-to-Severe Psoriasis | AstraZeneca | Psoriasis | Results Posted | May 26, 2025 | View |
| NCT05789012 | Phase 2 Study of NMDA Receptor Modulator in Treatment-Resistant Depression | Merck | Treatment-Resistant Depression | New Trial | May 25, 2025 | View |
| NCT04567890 | Study of Novel CDK4/6 Inhibitor in HR+/HER2- Breast Cancer | Pfizer | Breast Cancer | Enrollment Update | May 24, 2025 | View |
Weekly snapshot for May 22-28, 2025
© 2025 CI Agent. All rights reserved.